I thought it would be interesting to compile some stats on the different types of browsers used on the site. Obviously, those with the most current version of browsers (particularly MSIE 7 & Firefox 3) will have the best user experience based on how we code the site. There are probably some 'hiccups' that occur for all browsers at any given time for certain functions, but upgrading to the latest browsers usually works best.
Here's the breakdown for the month of July thus far:
This table shows the operating system + browser + browser version and % of
Rank|Browser_Combination|% Used
1|XP_MSIE_7|35.3
2|XP_MSIE_6|25.2
3|WinNT_MSIE_7|11.3
4|XP_Firefox_2.0.0.15|7.0
5|XP_Firefox_3.0|5.4
6|Win2000_MSIE_6|1.7
7|XP_Firefox_2.0.0.14|1.7
8|WinNT_Firefox_3.0|1.6
9|WinNT_Firefox_2.0.0.15|1.5
10|XP_AOL9_7|0.8
11|Mac_OS_X_Safari_525.18|0.6
This table shows the Browser 'brand' and the % Used
Browser |% Used
MSIE|74.7
Firefox|20.8
Safari|2.6
AOL|1.5
Netscape|0.1
Here's the breakdown for the month of July thus far:
This table shows the operating system + browser + browser version and % of
1|XP_MSIE_7|35.3
2|XP_MSIE_6|25.2
3|WinNT_MSIE_7|11.3
4|XP_Firefox_2.0.0.15|7.0
5|XP_Firefox_3.0|5.4
6|Win2000_MSIE_6|1.7
7|XP_Firefox_2.0.0.14|1.7
8|WinNT_Firefox_3.0|1.6
9|WinNT_Firefox_2.0.0.15|1.5
10|XP_AOL9_7|0.8
11|Mac_OS_X_Safari_525.18|0.6
This table shows the Browser 'brand' and the % Used
MSIE|74.7
Firefox|20.8
Safari|2.6
AOL|1.5
Netscape|0.1
Last edited: