College Football Games on TV
Week 13 (11/22/25)
| CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
|---|
| 11:00 AM | Del | WFU | ACCN | 612 | 402 | - |
| 11:00 AM | Harvard | Yale | ESPNU | 208 | 141 | 1301 |
| 11:00 AM | Kansas | Iowa St. | FS1 | 219 | 150 | 1208 |
| 11:00 AM | Louisville | SMU | ESPN2 | 209 | 143 | 1206 |
| 11:00 AM | Miami | VT | ESPN | 206 | 140 | 1205 |
| 11:00 AM | Minn | N'W'tern | B1G | 610 | 410 | 1313 |
| 11:00 AM | Missouri | Okla | ABC | ABC | ABC | ABC |
| 11:00 AM | Rutgers | Ohio St. | FOX | FOX | FOX | FOX |
| 11:00 AM | Samford | TAMU | ESPN+ | - | - | - |
| 11:00 AM | Tulsa | Army | CBSSN | 221 | 158 | 1303 |
| 11:45 AM | Charlotte | UGA | SECN | 611 | 408 | 1321 |
| 12:00 PM | Baylor | Arizona | TNT | 245 | 138 | 1404 |
| 1:00 PM | E. Illinois | Alabama | SECN+ | 611-1 | 596 | - |
| 1:00 PM | Mercer | Auburn | ESPN+ | - | - | - |
| 1:00 PM | Nevada | Wyo | ALT | 681 | 410 | - |
| 2:00 PM | UConn | FAU | ESPN+ | - | - | - |
| 2:30 PM | Arkansas | Texas | ABC | ABC | ABC | ABC |
| 2:30 PM | Duke | UNC | ACCN | 612 | 402 | - |
| 2:30 PM | Jax St | FIU | CBSSN | 221 | 158 | 1303 |
| 2:30 PM | Mich St. | Iowa | FS1 | 219 | 150 | 1208 |
| 2:30 PM | Syracuse | ND | NBC | NBC | NBC | NBC |
| 2:30 PM | UKY | Vandy | ESPN | 206 | 140 | 1205 |
| 2:30 PM | USC | Oregon | CBS | CBS | CBS | CBS |
| 2:45 PM | Tulane | Temple | ESPNU | 208 | 141 | 1301 |
| 3:00 PM | Kansas St. | Utah | ESPN2 | 209 | 143 | 1206 |
| 3:00 PM | Mich | MD | B1G | 610 | 410 | 1313 |
| 3:00 PM | TCU | Houston | FOX | FOX | FOX | FOX |
| 3:15 PM | Coa Car | So Car | SECN | 611 | 408 | 1321 |
| 3:30 PM | Furman | Clemson | CW | CW | CW | CW |
| 6:00 PM | Col St. | Boise | FS1 | 219 | 150 | 1208 |
| 6:00 PM | Nebraska | Penn St. | NBC | NBC | NBC | NBC |
| 6:00 PM | Pitt | GT | ESPN | 206 | 140 | 1205 |
| 6:00 PM | UNM | AFA | CBSSN | 221 | 158 | 1303 |
| 6:30 PM | Cal | Stanford | ACCN | 612 | 402 | - |
| 6:30 PM | Illinois | Wisc | B1G | 610 | 410 | 1313 |
| 6:30 PM | Tenn | UF | ABC | ABC | ABC | ABC |
| 6:30 PM | UNT | Rice | ESPNU | 208 | 141 | 1301 |
| 6:45 PM | WKU | LSU | SECN | 611 | 408 | 1321 |
| 7:00 PM | AZ St. | Col | ESPN2 | 209 | 143 | 1206 |
| 7:00 PM | BYU | Cincy | FOX | FOX | FOX | FOX |
| 9:30 PM | San J. St. | San D. St. | FS1 | 219 | 150 | 1208 |
| 9:30 PM | Utah St. | Fresno | CBSSN | 221 | 158 | 1303 |
| 9:30 PM | Wash | UCLA | NBC | NBC | NBC | NBC |
Broadcaster Alerts
| Jesse Palmer Alert |
| Robert Griffin III Alert |
Last edited: