Herbie is desperately trying to give them advice
They have been solidly behind ou tonightRef somehow gave him postive yardage there?
Mateer looks tiredOU’s OC found his brain after misplacing it for a quarter. Going back to running the football is exactly what they needed to do and it’s working (unfortunately.) We gotta make Mateer regret those carries.
| STAT | Bama | OU |
|---|---|---|
| NET TOTAL YARDS | 206 | 263 |
| NET RUSHING YARDS | 40 | 60 |
| Rushing Attempts | 11 /40 yds | 29 / 60 yds |
| Average Per Rush | 3.6 | 2.1 |
| NET PASSING YARDS | 166 | 203 |
| Completion-Attempts | 15-26 / 166 yds | 18-28 / 203 yds |
| Completion Percentage | 58% | 64% |
| Avg Per Completion | 11.1 | 11.3 |
| TOTAL 1ST DOWNS | 10 | 14 |
| TOTAL PLAYS | 37 | 57 |
| Avg Yds/Play | 5.6 | 4.6 |
| Rushing-Passing | 11-26 | 29-28 |
| TOP | 17:54 | 27:06 |
| Punts | 4 - 36.0 | 4 - 33.3 |
| Sacks | 3 | 2 |
He’s taking some shots. Faga kneed him in the head on a tackle a few plays back.OU’s OC found his brain after misplacing it for a quarter. Going back to running the football is exactly what they needed to do and it’s working (unfortunately.) We gotta make Mateer regret those carries.