College Football Games on TV
(10/8-10/11/2025)
Week 7 Games
Broadcaster Alerts
(10/8-10/11/2025)
Week 7 Games
DAY | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
W 10/8 6:30p | Mizz St | MTSU | ESPN2 | 209 | 143 | 1206 |
W 10/8 7:00p | Liberty | UTEP | CBSSN | 221 | 158 | 1303 |
R 10/9 6:00p | La Tech | Kenn St | ESPNU | 208 | 141 | 1301 |
R 10/9 6:30p | E. Carolina | Tulane | ESPN | 206 | 140 | 1205 |
R 10/9 7:00p | Jax St | SHSU | CBSSN | 221 | 158 | 1303 |
R 10/9 7:00p | So Miss | Ga Sou | ESPN2 | 209 | 143 | 1206 |
F 10/10 6:00p | Cornell | Harvard | ESPNU | 208 | 141 | 1301 |
F 10/10 6:30p | USF | UNT | ESPN | 206 | 140 | 1205 |
F 10/10 8:00p | Fresno | Col St | CBSSN | 221 | 158 | 1303 |
F 10/10 8:00p | Rutgers | Wash | FS1 | 219 | 150 | 1208 |
S 10/11 11:00a | Alabama | Mizz | ABC ![]() | ABC | ABC | ABC |
S 10/11 11:00a | Charlotte | Army | CBSSN | 221 | 158 | 1303 |
S 10/11 11:00a | Hou | Okla St | TNT | 245 | 138 | 1404 |
S 10/11 11:00a | La-La | JMU | ESPN2 | 209 | 143 | 1206 |
S 10/11 11:00a | Mercer | Princeton | SNY | 639 | - | - |
S 10/11 11:00a | Ohio St | Illinois | FOX | FOX | FOX | FOX |
S 10/11 11:00a | Pitt | FSU | ESPN | 206 | 140 | 1205 |
S 10/11 11:00a | Stanford | SMU | CWTV | CW | CW | CW |
S 10/11 11:00a | Toledo | BGSU | ESPNU | 208 | 141 | 1301 |
S 10/11 11:00a | UCF | Cincy | FS1 | 219 | 150 | 1208 |
S 10/11 11:00a | UCLA | Mich St | B1G | 610 | 410 | 1313 |
S 10/11 11:45a | Wash St | Ole Miss | SECN | 611 | 408 | 1321 |
S 10/11 2:30p | AFA | UNLV | CBSSN | 221 | 158 | 1303 |
S 10/11 2:30p | AL State | Jackson St | ESPNU | 208 | 141 | 1301 |
S 10/11 2:30p | Indiana | Oregon | CBS | CBS | CBS | CBS |
S 10/11 2:30p | Ia St | Col | ESPN | 206 | 140 | 1205 |
S 10/11 2:30p | NC St | Notre Dame | PEACOCK | - | - | - |
S 10/11 2:30p | Neb | MD | B1G | 610 | 410 | 1313 |
S 10/11 2:30p | N'W'tern | PSU | FS1 | 219 | 150 | 1208 |
S 10/11 2:30p | Okla | Texas | ABC | ABC | ABC | ABC |
S 10/11 2:30p | TCU | KS St | FOX | FOX | FOX | FOX |
S 10/11 2:30p | VT | GT | ACCN | 612 | 402 | - |
S 10/11 2:30p | Wake | Ore St | CWTV | CW | CW | CW |
S 10/11 3:00p | Navy | Temple | ESPN2 | 209 | 143 | 1206 |
S 10/11 3:15p | Ark | Tenn | SECN | 611 | 408 | 1321 |
S 10/11 6:00p | UF | TAMU | ESPN | 206 | 140 | 1205 |
S 10/11 6:00p | Iowa | Wisc | FS1 | 219 | 150 | 1208 |
S 10/11 6:00p | SJ St | Wyo | CBSSN | 221 | 158 | 1303 |
S 10/11 6:30p | Clemson | BC | ACCN | 612 | 402 | - |
S 10/11 6:30p | UGA | Aub | ABC | ABC | ABC | ABC |
S 10/11 6:30p | Kansas | Tx Tech | FOX | FOX | FOX | FOX |
S 10/11 6:30p | Mich | USC | NBC | NBC | NBC | NBC |
S 10/11 6:30p | Purdue | Minn | B1G | 610 | 410 | 1313 |
S 10/11 6:30p | Rice | UTSA | ESPNU | 208 | 141 | 1301 |
S 10/11 6:45p | S Carol | LSU | SECN | 611 | 408 | 1321 |
S 10/11 7:00p | BYU | Arizona | ESPN2 | 209 | 143 | 1206 |
S 10/11 8:45p | UNM | Boise | FS1 | 219 | 150 | 1208 |
S 10/11 9:15p | AZ St | Utah | ESPN | 206 | 140 | 1205 |
S 10/11 9:30p | San D St | Nevada | CBSSN | 221 | 158 | 1303 |
Broadcaster Alerts
Robert Griffin III Alert |
![]() |