College Football Games on TV
Week 14 (11/28-11/29/25)
| DAY | VISITOR | HOME | NET | DTV | DISH | XFIN |
|---|---|---|---|---|---|---|
| F 11:00a | Iowa | Neb | CBS | CBS | CBS | CBS |
| F 11:00a | Ohio | Buffalo | ESPNU | 208 | 141 | 1301 |
| F 11:00a | Ole Miss | Miss St. | ABC | ABC | ABC | ABC |
| F 11:00a | Utah | Kansas | ESPN | 206 | 140 | 1205 |
| F 2:00p | AFA | Col St. | FS1 | 219 | 150 | 1208 |
| F 2:30p | UGA | GT | ABC | ABC | ABC | ABC |
| F 2:30p | San D St | UNM | CBSSN | 221 | 158 | 1303 |
| F 2:30p | Temple | UNT | ESPN | 206 | 140 | 1205 |
| F 3:00p | Boise | Utah St. | CBS | CBS | CBS | CBS |
| F 6:30p | Indiana | Purdue | NBC | NBC | NBC | NBC |
| F 6:30p | TAMU | Texas | ABC | ABC | ABC | ABC |
| F 8:00p | Arizona | Az St. | FOX | FOX | FOX | FOX |
| S 11:00a | Clem | So Car | SECN | 611 | 408 | 1321 |
| S 11:00a | Col | KS St. | FS1 | 219 | 150 | 1208 |
| S 11:00a | Houston | Baylor | TNT | 245 | 138 | 1404 |
| S 11:00a | Iowa St. | OK St | ESPNU | 208 | 141 | 1301 |
| S 11:00a | UKY | L'ville | ACCN | 612 | 402 | - |
| S 11:00a | Miami | Pitt | ABC | ABC | ABC | ABC |
| S 11:00a | Ohio St. | Mich | FOX | FOX | FOX | FOX |
| S 11:00a | Tex Tech | WVU | ESPN | 206 | 140 | 1205 |
| S 12:00p | UCF | BYU | ESPN2 | 209 | 143 | 1206 |
| S 1:00p | Grambling | Southern | NBC | NBC | NBC | NBC |
| S 1:00p | WKY | Jax St. | ESPN+ | - | - | - |
| S 2:00p | BC | Syr | CW | CW | CW | CW |
| S 2:00p | USA | Texas St. | ESPN+ | - | - | - |
| S 2:30p | Army | UTSA | ESPN+ | - | - | - |
| S 2:30p | Cincinnati | TCU | FOX | FOX | FOX | FOX |
| S 2:30p | LSU | Okla | ABC | ABC | ABC | ABC |
| S 2:30p | Oregon | Wash | CBS | CBS | CBS | CBS |
| S 2:30p | Penn St. | Rutgers | BTN | 610 | 410 | 1313 |
| S 2:30p | Troy | So Miss | ESPN+ | - | - | - |
| S 2:30p | Vandy | Tenn | ESPN | 206 | 140 | 1205 |
| S 2:30p | WFU | Duke | ACCN | 612 | 402 | - |
| S 2:30p | Wisc | Minn | FS1 | 219 | 150 | 1208 |
| S 2:45p | JMU | Coa Car | ESPNU | 208 | 141 | 1301 |
| S 3:00p | Missouri | Ark | SECN | 611 | 408 | 1321 |
| S 3:30p | FSU | Florida | ESPN2 | 209 | 143 | 1206 |
| S 5:30p | Ore St | Wash St. | CWTV | CW | CW | CW |
| S 6:00p | MD | Mich St. | FS1 | 219 | 150 | 1208 |
| S 6:00p | Rice | USF | ESPN+ | - | - | - |
| S 6:00p | VT | UVA | ESPN | 206 | 140 | 1205 |
| S 6:30p | Alabama | Auburn | ABC | ABC | ABC | ABC |
| S 6:30p | Charlotte | Tulane | ESPNU | 208 | 141 | 1301 |
| S 6:30p | N'W'tern | Illinois | FOX | FOX | FOX | FOX |
| S 6:30p | UNC | NC St. | ACCN | 612 | 402 | - |
| S 6:30p | UCLA | USC | NBC | NBC | NBC | NBC |
| S 7:00p | SMU | Cal | ESPN2 | 209 | 143 | 1206 |
| S 8:00p | UNLV | Nevada | CBSSN | 221 | 158 | 1303 |
| S 9:30p | Fresno | San J. St. | FS1 | 219 | 150 | 1208 |
| S 9:30p | Notre Dame | Stanford | ESPN | 206 | 140 | 1205 |


