a good college ref does not existThey are TERRIBLE
For the record, been watching from the tip just “late reporting” in the thread soYou're on probation. Better hope UNC doesn't go on a run right now.
Yes, yes you haveCan't believe NC only has 3 fouls so far. I think I've seen a lot more.
UNC can get away with muderAnother "should have been a foul" statement from the tv guys
If we are on our A game for the entire game, we could score a buck fiddyI sure wish we would have these "sleepy times" in games. We're doing great, building a lead, then all of a sudden we're dribbling off our foot etc and the other team gets back in the game.
# | Player | MIN | PTS | FG | 3FG | FT | REB | A | PF |
---|---|---|---|---|---|---|---|---|---|
0* | PHILON,L | 15 | 6 | 3-5 | 0-2 | 0-0 | 1 | 2 | 0 |
1* | SEARS,M | 16 | 11 | 5-7 | 1-2 | 0-0 | 0 | 3 | 2 |
2 | HOLLOWAY,A | 13 | 12 | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 |
4* | NELSON,G | 12 | 4 | 1-4 | 0-1 | 2-2 | 4 | 0 | 1 |
11* | OMORUYI,C | 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 |
10 | DIOUBATE,M | 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 |
15* | STEVENSON,J | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 |
22 | SHERRELL,A | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 |
35 | REID,D | 8 | 5 | 2-5 | 1-3 | 0-0 | 6 | 0 | 0 |
95 | MALLETTE,H | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 |
TM | TEAM, | - | - | - | 1 | 0 | |||
TOTALS | 43 | 17-37 | 7-18 | 2-2 | 18 | 8 | 7 | ||
GAME PCT | 45.9 | 38.9 | 100.0 |
They’re not. One of those teams that is gonna have to win by counting exclusively on their guards.I like the pace here. UNC doesn’t seem very tall. Feels like we have a lot more length on the floor.
Get this and many more items at our TideFans.shop!
Purchases may result in a commission being paid to TideFans.