| STATS | BAMA | IU |
|---|---|---|
| NET TOTAL YARDS | 18 | 79 |
| Rushing Attempts | 2 / 6yds | 12 / 24yds |
| Avg Yds Per Rush | 3.0 | 2.0 |
| Comp-Att | 4-6 / 12 yds | 6-6 / 55 yds |
| Completion % | 67% | 100% |
| Avg Yds Per Comp | 3.0 | 9.2 |
| Yds after catch | 5 | 17 |
| TOTAL 1ST DOWNS | 2 | 5 |
| TOTAL PLAYS | 8 | 18 |
| Avg Yds/Play | 2.3 | 4.4 |
| Rushing-Passing | 2-6 | 12-6 |
| 3rd Down | 1-2 | 2-4 |
| TOP | 4:08 | 10:55 |
| Sacks | 2 | 0 |
| Hurries | 0 | 2 |
earlier games there were helmet to helmet quite a few times none were calledApparently the NCAA said no flags unless it’s egregious
ObviouslyAnd I believe he was held on that play
he wasAnd I believe he was held on that play
They probably make medicine for that. I prefer ImodiumI am on underwear alert.
He is the obnoxious uncle by marriage from up north that you only see during the holidays...Cignetti’s demeanor and personality screams “horses ass”.