| STAT | EIL | BAMA |
|---|---|---|
| NET TOTAL YARDS | 34 | 539 |
| Rushing Attempts | 30 / 14 yds | 49 / 269 yds |
| Average Per Rush | 0.5 | 5.5 |
| Rushing TDs | 0 | 8 |
| NET PASSING YARDS | 20 | 270 |
| Completion-Attempts | 4-9 / 20 yds | 23-30 |
| Completion Percentage | 44% | 77% |
| Avg Per Completion | 5.0 | 11.7 |
| YAC | 9 | 137 |
| TOTAL 1ST DOWNS | 2 | 32 |
| TOTAL PLAYS | 39 | 79 |
| Avg Yds/Play | 0.9 | 6.8 |
| Rushing-Passing | 30-9 | 49-30 |
| TOP | 21:51 | 38:09 |
Eastern Illinois 0
Alabama 56
FINAL
STAT EIL BAMA NET TOTAL YARDS 34 539 Rushing Attempts 30 / 14 yds 49 / 269 yds Average Per Rush 0.5 5.5 Rushing TDs 0 8 NET PASSING YARDS 20 270 Completion-Attempts 4-9 / 20 yds 23-30 Completion Percentage 44% 77% Avg Per Completion 5.0 11.7 YAC 9 137 TOTAL 1ST DOWNS 2 32 TOTAL PLAYS 39 79 Avg Yds/Play 0.9 6.8 Rushing-Passing 30-9 49-30 TOP 21:51 38:09
Because FSU isn’t in the SEC.If we beat the Barn and Oklahoma beats LSU why do we get in the SECCG since they beat us head to head and will have the same SEC record?
Thanks for any insight on this.