Laura gives me naughty thoughtsDeBoer gets Holly Rowe.....Smart gets Laura Rutledge....win for Kirby
Can't take a single play off. Make them quit.Same intensity in 2nd half
STAT | BAMA | UGA |
---|---|---|
NET TOTAL YARDS | 262 | 196 |
Rushing Attempts | 19 / 66 yds | 15 / 117 yds |
Average Per Rush | 3.5 | 7.8 |
Completion-Attempts | 16-24 / 196 yds | 6-10 / 79 yds |
Avg Per Completion | 12.3 | 13.2 |
Yds after catch | 122 | 33 |
TOTAL 1ST DOWNS | 14 | 8 |
TOTAL PLAYS | 43 | 25 |
Avg Yds/Play | 6.1 | 7.8 |
Rushing-Passing | 19-24 | 15-10 |
During a kick one player can’t jump on top of his own player or try to lift another playerWhat's a leverage penalty?
they were cocky going against a 2-10 teamHOW did this team play like that against FSU??
Ah!During a kick one player can’t jump on top of his own player or try to lift another player
You lose games Monday thru Thursday. They didn’t put in the work.they were cocky going against a 2-10 team